Product Details
+
GENERAL |
|
Series | Vivobook Pro |
Model | M6500QH-HN701WS |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359?x?235?x?19.9?mm |
Weight | 1.8?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Refresh Rate | 144?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | No |
Features | 600nits, 100% DCI-P3 Color Gamut, NTSC: 45%, Glossy Display, 84% Screen-to-Body Ratio |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
Bluetooth | v5.1 |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
USB Port Details | 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-C (Support Display / Power Delivery), 2 x USB 2.0 Type-A |
Thunderbolt | Yes |
HDMI | 1 x HDMI v1.4 Port |
Micro SD Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | 1080p FHD camera With Privacy Shutter |
Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-Travel |
Keyboard Backlit | Yes |
Touchpad | Multigesture Touchpad |
Inbuilt Microphone | Built-in Array Microphone |
Speakers | Built-in Speaker |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 7 5800H |
Speed | 8 x 3.2?GHz (Turbo Speed upto 4.4?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 5800H |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce GTX 1650 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Maximum RAM Supported | Upto 16?GB |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen3 |
BATTERY
|
|
Battery | 3 Cell Battery |
Battery Backup | Upto 8 hours |
EXTRA
|
|
Included Software | MS-Office Home and Student 2021 |
Sales Package | Main Unit, Charging Cable, Charging Adapter |